Beautiful wooded lot, rolling, flat, secluded. There is a 2nd lot available for sale that touches this lot 92-8-1D1 that is 0.709 Acres
MLS# | 1148322 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 221 |
Listing Provided By | Keller Williams Realty Elite | Ronnie Collins |
Zoning | Residential |
---|---|
Acreage | 1.63 |
State | VA |
---|---|
County | Carroll |
City | Galax |
Zip Code | 24333 |
Listing VS Median (in 24333) | |
Price: $23,000 low | high Med: $274,450 On Site: 221 low | high Med: 95.000000 |