This lot is ready for your modular or mobile home, no singlewides. Septic in place and public water is available.
MLS# | 1148304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 220 |
Listing Provided By | Keller Williams Realty Elite | Ronnie Collins |
Zoning | Residential |
---|---|
Acreage | 0.73 |
State | VA |
---|---|
County | Carroll |
City | Galax |
Zip Code | 24333 |
Listing VS Median (in 24333) | |
Price: $30,000 low | high Med: $274,450 On Site: 220 low | high Med: 95.000000 |