PRIVATE, SECLUDED AND BOONIES! Half mile drive way takes you to about the center of the acreage & house. Remodeling began in 2023 and so did health issues which prevented its finish. All functional, but not finished. Open den/eating area, kitchen. 3 bedrooms 2 full baths, and ONE undesignated room plus laundry room. NEW roof, NEW HVAC, NEW plumbing/fixtures NEW siding. Covered front porch, open back deck. Owner occupied - appointment only please. Avg elec bill is only $120! Empower internet - check uploads for restrictions, plat
MLS# | 138479 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 110 |
Listing Provided By | The Pointe Realty Group (South Hill) | Sharon Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
Car Port | Yes |
Basement | Y |
Zoning | Farm |
Acreage | 15.02 |
Property View | Scenic, Country, Wooded, Seclude |
State | VA |
---|---|
County | Mecklenburg |
City | Baskerville |
Zip Code | 23915 |
Area | Baskerville | VA |
Community Name | .NON Subdivision |
School District | Mecklenburg County |
Elementary School | Mecklenburg County |
Middle School | Mecklenburg County |
High School | Mecklenburg County |
Listing VS Median (in .NON Subdivision) | |
Price: $280,000 low | high Med: $0 On Site: 110 low | high Med: |