**SELLING AS-IS*** BRAND NEW ROOF! 07/2024. NEW DECK! 09/2024. Fresh Paint Throughout. Great Investment Opportunity in Prime Charlotte Location. Partially Finished Basement Room Around Back. Wood Floors. Fenced in Yard. Easy to show!
MLS# | 4163317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1955 |
Days On Site | 102 |
Listing Provided By | EXP Realty LLC Ballantyne | Chad Jochens |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,021 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.31 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28208 |
Area | Mecklenburg |
Community Name | Beechwood Acres |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Beechwood Acres) | |
Price: $210,000 low | high Med: $234,000 SqFt: 1,021 low | high Med: 974 $ / SqFt: $206 low | high Med: $240 On Site: 102 low | high Med: 227.000000 |