Charming one-level home in a quiet cul-de-sac, backing onto private woods. This 3-bedroom home features an open floorplan with vaulted ceilings and an oversized one-car garage. Enjoy the privacy and solitude of the woods on your own deck. Conveniently located near 74, Matthews, Mint Hill, I-485 and Uptown Charlotte. Professional photos coming 7.17.24
MLS# | 4161511 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 109 |
Listing Provided By | Keller Williams Ballantyne Area | Brett Dunleavy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,427 |
Garage | 1 |
Story(s) | 1 |
Zoning | R9CD |
Acreage | 0.37 |
State | NC |
---|---|
County | Mecklenburg |
City | Matthews |
Zip Code | 28105 |
Area | Mecklenburg |
Community Name | Ashley Farms |
School District | Butler |
Elementary School | Crown Point |
Middle School | Mint Hill |
High School | Butler |
Listing VS Median (in Ashley Farms) | |
Price: $349,000 low | high Med: $349,000 SqFt: 1,427 low | high Med: 1,427 $ / SqFt: $245 low | high Med: $245 On Site: 109 low | high Med: 109.000000 |