This 3 bedroom/2 bath home is in the desirable and growing community of Boiling Spring Lakes. Feel like you're in the country while just a short drive to the charming town of Southport or the beaches of Oak Island. This home has an enclosed back porch that provides an additional 100 unheated sq. ft. of space for your family. There's also a fence for privacy in your spacious back yard. With a little TLC, this home would make a great primary residence or investment opportunity.
Mls | 100467092 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2001 |
Days On Site | 85 |
Listing Provided By | Coastal ERA | Mike R Burton |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,225 |
Storys | 1 |
Zoning | Bs-R-2 |
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | South Brunswick |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $236,000 low | high Med: $327,500 SqFt: 1,225 low | high Med: 1,411 $ / SqFt: $193 low | high Med: $232 On Site: 85 low | high Med: 131.500000 |