Looking for a home with both privacy and acreage? Look no longer because here it is! This doublewide home sits on 15.23 acres in Brunswick County with lots of privacy. The interior of the home is spacious w/ 3 bedrooms, 2 full baths, eat-in kitchen, utility room, & a large family room w/ fireplace. Good investment property that's close to Lake Gaston. It has a metal roof, gas heating, & central A/C and needs some TLC. Being sold AS IS, WHERE IS. The exterior has a couple of storage sheds w/ two detached metal carports on the property in addition to fruit trees. Call your agent today to see this one!
MLS# | 138605 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 81 |
Listing Provided By | Long & Foster Colonial Heights | Katrina Newsome |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
Car Port | Yes |
Zoning | Residential |
Acreage | 15.23 |
Property View | Country, Wooded |
State | VA |
---|---|
County | Brunswick |
City | Valentines |
Zip Code | 23887 |
Area | Valentines | VA |
Community Name | .NON Subdivision |
School District | Brunswick County |
Elementary School | Brunswick County |
Middle School | Brunswick County |
High School | Brunswick County |
Listing VS Median (in .NON Subdivision) | |
Price: $185,000 low | high Med: $0 On Site: 81 low | high Med: |